<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Yearly Budget Spreadsheet Template for Google Sheets – Advanced Layout 2.0	</title>
	<atom:link href="https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2/feed" rel="self" type="application/rss+xml" />
	<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2</link>
	<description>Premium Budget Spreadsheets &#124; Simplify Your Finances</description>
	<lastBuildDate>Thu, 07 Aug 2025 06:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Kaitlin V.		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1301</link>

		<dc:creator><![CDATA[Kaitlin V.]]></dc:creator>
		<pubDate>Sun, 01 Jun 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1301</guid>

					<description><![CDATA[I&#039;m obsessed with this template! I first saw it watching Smiley Citrus&#039;s (Ella) budgeting and monthly reset videos using this template and I was hooked. It&#039;s clean and minimal, but covers a lot and had all the elements that I was looking for without being overly complicated. I love that so many people on YouTube use this template and it&#039;s been helpful to review those in addition to Coplenty&#039;s playlist of setup videos to help me when I get stuck. I&#039;ve been using this template consistently to help with tracking my expenses and in getting more comfortable setting a realistic budget for myself. The built in formulas are a life saver and they do all the math so I don&#039;t have to. I&#039;m so glad I found this template, it&#039;s literally changing my life!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m obsessed with this template! I first saw it watching Smiley Citrus&#8217;s (Ella) budgeting and monthly reset videos using this template and I was hooked. It&#8217;s clean and minimal, but covers a lot and had all the elements that I was looking for without being overly complicated. I love that so many people on YouTube use this template and it&#8217;s been helpful to review those in addition to Coplenty&#8217;s playlist of setup videos to help me when I get stuck. I&#8217;ve been using this template consistently to help with tracking my expenses and in getting more comfortable setting a realistic budget for myself. The built in formulas are a life saver and they do all the math so I don&#8217;t have to. I&#8217;m so glad I found this template, it&#8217;s literally changing my life!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clare T.		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1300</link>

		<dc:creator><![CDATA[Clare T.]]></dc:creator>
		<pubDate>Sat, 24 May 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1300</guid>

					<description><![CDATA[I was in the market for a more aesthetically appealing and sophisticated budgeting system to replace my functional excel sheet. I shopped around before purchasing – and it did take a little while for me to hang of it, and to maximise the features. But I LOVE IT. It soothes me to having such detailed overviews and tracking. The customer service and support that I have received has been 6 star, above and beyond. Lara has always replied so quickly with terrific guidance, recommendations, problem solving and even fixing my whoopsies. I wholeheartedly recommend Coplenty!]]></description>
			<content:encoded><![CDATA[<p>I was in the market for a more aesthetically appealing and sophisticated budgeting system to replace my functional excel sheet. I shopped around before purchasing – and it did take a little while for me to hang of it, and to maximise the features. But I LOVE IT. It soothes me to having such detailed overviews and tracking. The customer service and support that I have received has been 6 star, above and beyond. Lara has always replied so quickly with terrific guidance, recommendations, problem solving and even fixing my whoopsies. I wholeheartedly recommend Coplenty!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Niamh		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1121</link>

		<dc:creator><![CDATA[Niamh]]></dc:creator>
		<pubDate>Wed, 14 May 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1121</guid>

					<description><![CDATA[I love the spreadsheet and I sincerely appreciate the help from Coplenty&#039;s customer support specialists! I highly recommend this product.]]></description>
			<content:encoded><![CDATA[<p>I love the spreadsheet and I sincerely appreciate the help from Coplenty&#8217;s customer support specialists! I highly recommend this product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciara		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1120</link>

		<dc:creator><![CDATA[Ciara]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1120</guid>

					<description><![CDATA[Having this bundle of workbooks has provided so much clarity on our family spending and has allowed us to stay organized. I have reached out to Coplenty several times for support and have always been met with excellent customer service. Lara had been especially helpful in correcting our spreadsheet and providing comprehensive explanations and instructions when issues arise.]]></description>
			<content:encoded><![CDATA[<p>Having this bundle of workbooks has provided so much clarity on our family spending and has allowed us to stay organized. I have reached out to Coplenty several times for support and have always been met with excellent customer service. Lara had been especially helpful in correcting our spreadsheet and providing comprehensive explanations and instructions when issues arise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim H.		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1055</link>

		<dc:creator><![CDATA[Kim H.]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1055</guid>

					<description><![CDATA[Just over a year ago I purchased the Yearly Budget Layout 2.0. I was looking for a way of tracking our family expenses. I had never used google sheets and also had very little experience with Excel. I am so happy that I purchased this template. There are videos that help me set up our budget and everything was very clear and easy to understand. This year I wanted to make a few changes and needed some extra lines added. I was nervous about messing up the template so I reached out to their customer service and asked how I make the changes. Lara was so helpful!! She made all the necessary changes for me. I can&#039;t say enough about how happy I was with the customer service and I would highly recommend Coplenty.]]></description>
			<content:encoded><![CDATA[<p>Just over a year ago I purchased the Yearly Budget Layout 2.0. I was looking for a way of tracking our family expenses. I had never used google sheets and also had very little experience with Excel. I am so happy that I purchased this template. There are videos that help me set up our budget and everything was very clear and easy to understand. This year I wanted to make a few changes and needed some extra lines added. I was nervous about messing up the template so I reached out to their customer service and asked how I make the changes. Lara was so helpful!! She made all the necessary changes for me. I can&#8217;t say enough about how happy I was with the customer service and I would highly recommend Coplenty.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaclyn H.		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1054</link>

		<dc:creator><![CDATA[Jaclyn H.]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1054</guid>

					<description><![CDATA[They helped me months after purchase when I had questions about the spreadsheet. I recommend them and the spreadsheet to everyone. I wish I could give 10 stars!]]></description>
			<content:encoded><![CDATA[<p>They helped me months after purchase when I had questions about the spreadsheet. I recommend them and the spreadsheet to everyone. I wish I could give 10 stars!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cecily T.		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1053</link>

		<dc:creator><![CDATA[Cecily T.]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1053</guid>

					<description><![CDATA[Love this tracker! It’s helping me to manage my money and stay on track with my goals.]]></description>
			<content:encoded><![CDATA[<p>Love this tracker! It’s helping me to manage my money and stay on track with my goals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristina		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1052</link>

		<dc:creator><![CDATA[Cristina]]></dc:creator>
		<pubDate>Sun, 23 Feb 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1052</guid>

					<description><![CDATA[Amazing! So happy with it, great to have videos to teach us how to use it.]]></description>
			<content:encoded><![CDATA[<p>Amazing! So happy with it, great to have videos to teach us how to use it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Georgia L.		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1028</link>

		<dc:creator><![CDATA[Georgia L.]]></dc:creator>
		<pubDate>Sat, 01 Feb 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1028</guid>

					<description><![CDATA[Only used this for a month so far, but it has been eye opening]]></description>
			<content:encoded><![CDATA[<p>Only used this for a month so far, but it has been eye opening</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica Senzer		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1026</link>

		<dc:creator><![CDATA[Jessica Senzer]]></dc:creator>
		<pubDate>Sat, 11 Jan 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1026</guid>

					<description><![CDATA[I love this tracker so much]]></description>
			<content:encoded><![CDATA[<p>I love this tracker so much</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
