<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Coplenty	</title>
	<atom:link href="https://coplenty.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://coplenty.com/</link>
	<description>Premium Budget Spreadsheets &#124; Simplify Your Finances</description>
	<lastBuildDate>Thu, 07 Aug 2025 06:49:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		Comment on Yearly Budget Spreadsheet Template for Google Sheets – Beginner Layout 3.0 by Rosie		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-3#comment-1302</link>

		<dc:creator><![CDATA[Rosie]]></dc:creator>
		<pubDate>Fri, 06 Jun 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=872#comment-1302</guid>

					<description><![CDATA[These spreadsheets are so well set out and functional. The customer service is also amazing, I’m not very good with spreadsheets and was having trouble adding the extra rows I needed. I emailed customer supports and Lara was able to help me super quickly. Highly recommend!]]></description>
			<content:encoded><![CDATA[<p>These spreadsheets are so well set out and functional. The customer service is also amazing, I’m not very good with spreadsheets and was having trouble adding the extra rows I needed. I emailed customer supports and Lara was able to help me super quickly. Highly recommend!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yearly Budget Spreadsheet Template for Google Sheets – Advanced Layout 2.0 by Kaitlin V.		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1301</link>

		<dc:creator><![CDATA[Kaitlin V.]]></dc:creator>
		<pubDate>Sun, 01 Jun 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1301</guid>

					<description><![CDATA[I&#039;m obsessed with this template! I first saw it watching Smiley Citrus&#039;s (Ella) budgeting and monthly reset videos using this template and I was hooked. It&#039;s clean and minimal, but covers a lot and had all the elements that I was looking for without being overly complicated. I love that so many people on YouTube use this template and it&#039;s been helpful to review those in addition to Coplenty&#039;s playlist of setup videos to help me when I get stuck. I&#039;ve been using this template consistently to help with tracking my expenses and in getting more comfortable setting a realistic budget for myself. The built in formulas are a life saver and they do all the math so I don&#039;t have to. I&#039;m so glad I found this template, it&#039;s literally changing my life!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m obsessed with this template! I first saw it watching Smiley Citrus&#8217;s (Ella) budgeting and monthly reset videos using this template and I was hooked. It&#8217;s clean and minimal, but covers a lot and had all the elements that I was looking for without being overly complicated. I love that so many people on YouTube use this template and it&#8217;s been helpful to review those in addition to Coplenty&#8217;s playlist of setup videos to help me when I get stuck. I&#8217;ve been using this template consistently to help with tracking my expenses and in getting more comfortable setting a realistic budget for myself. The built in formulas are a life saver and they do all the math so I don&#8217;t have to. I&#8217;m so glad I found this template, it&#8217;s literally changing my life!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yearly Budget Spreadsheet Template for Google Sheets – Advanced Layout 2.0 by Clare T.		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1300</link>

		<dc:creator><![CDATA[Clare T.]]></dc:creator>
		<pubDate>Sat, 24 May 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1300</guid>

					<description><![CDATA[I was in the market for a more aesthetically appealing and sophisticated budgeting system to replace my functional excel sheet. I shopped around before purchasing – and it did take a little while for me to hang of it, and to maximise the features. But I LOVE IT. It soothes me to having such detailed overviews and tracking. The customer service and support that I have received has been 6 star, above and beyond. Lara has always replied so quickly with terrific guidance, recommendations, problem solving and even fixing my whoopsies. I wholeheartedly recommend Coplenty!]]></description>
			<content:encoded><![CDATA[<p>I was in the market for a more aesthetically appealing and sophisticated budgeting system to replace my functional excel sheet. I shopped around before purchasing – and it did take a little while for me to hang of it, and to maximise the features. But I LOVE IT. It soothes me to having such detailed overviews and tracking. The customer service and support that I have received has been 6 star, above and beyond. Lara has always replied so quickly with terrific guidance, recommendations, problem solving and even fixing my whoopsies. I wholeheartedly recommend Coplenty!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yearly Budget Spreadsheet Template for Google Sheets – Beginner Layout 3.0 by Ankita Bista		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-3#comment-1122</link>

		<dc:creator><![CDATA[Ankita Bista]]></dc:creator>
		<pubDate>Thu, 22 May 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=872#comment-1122</guid>

					<description><![CDATA[Easy to use template, love it!]]></description>
			<content:encoded><![CDATA[<p>Easy to use template, love it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yearly Budget Spreadsheet Template for Google Sheets – Advanced Layout 2.0 by Niamh		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1121</link>

		<dc:creator><![CDATA[Niamh]]></dc:creator>
		<pubDate>Wed, 14 May 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1121</guid>

					<description><![CDATA[I love the spreadsheet and I sincerely appreciate the help from Coplenty&#039;s customer support specialists! I highly recommend this product.]]></description>
			<content:encoded><![CDATA[<p>I love the spreadsheet and I sincerely appreciate the help from Coplenty&#8217;s customer support specialists! I highly recommend this product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yearly Budget Spreadsheet Template for Google Sheets – Advanced Layout 2.0 by Ciara		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1120</link>

		<dc:creator><![CDATA[Ciara]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1120</guid>

					<description><![CDATA[Having this bundle of workbooks has provided so much clarity on our family spending and has allowed us to stay organized. I have reached out to Coplenty several times for support and have always been met with excellent customer service. Lara had been especially helpful in correcting our spreadsheet and providing comprehensive explanations and instructions when issues arise.]]></description>
			<content:encoded><![CDATA[<p>Having this bundle of workbooks has provided so much clarity on our family spending and has allowed us to stay organized. I have reached out to Coplenty several times for support and have always been met with excellent customer service. Lara had been especially helpful in correcting our spreadsheet and providing comprehensive explanations and instructions when issues arise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yearly Budget Spreadsheet Template for Google Sheets – Beginner Layout 3.0 by Kimberli F		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-3#comment-1119</link>

		<dc:creator><![CDATA[Kimberli F]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=872#comment-1119</guid>

					<description><![CDATA[Lara, I cannot thank you enough. This is far and wide the most exceptional customer service I have ever, ever had. I was not at all expecting you to go in and completely customise my template, wow!!!! Thank you!]]></description>
			<content:encoded><![CDATA[<p>Lara, I cannot thank you enough. This is far and wide the most exceptional customer service I have ever, ever had. I was not at all expecting you to go in and completely customise my template, wow!!!! Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yearly Goal &#038; Habit Tracker Spreadsheet Template for Google Sheets by Samantha T.		</title>
		<link>https://coplenty.com/products/goal-and-habit-tracker-spreadsheet-for-google-sheets#comment-1059</link>

		<dc:creator><![CDATA[Samantha T.]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty.com/?post_type=product&#038;p=1051#comment-1059</guid>

					<description><![CDATA[So easy to use and super motivating. I’ve been way more consistent since I started using it.]]></description>
			<content:encoded><![CDATA[<p>So easy to use and super motivating. I’ve been way more consistent since I started using it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yearly Budget Spreadsheet Template for Google Sheets – Beginner Layout 3.0 by Megan F.		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-3#comment-1057</link>

		<dc:creator><![CDATA[Megan F.]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=872#comment-1057</guid>

					<description><![CDATA[It&#039;s a great little budget sheet that have TOO many things going on so I can I actually use it without getting confused.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a great little budget sheet that have TOO many things going on so I can I actually use it without getting confused.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yearly Budget Spreadsheet Template for Google Sheets – Advanced Layout 2.0 by Kim H.		</title>
		<link>https://coplenty.com/products/yearly-budget-spreadsheet-template-for-google-sheets-2#comment-1055</link>

		<dc:creator><![CDATA[Kim H.]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://coplenty4.wpenginepowered.com/?post_type=product&#038;p=838#comment-1055</guid>

					<description><![CDATA[Just over a year ago I purchased the Yearly Budget Layout 2.0. I was looking for a way of tracking our family expenses. I had never used google sheets and also had very little experience with Excel. I am so happy that I purchased this template. There are videos that help me set up our budget and everything was very clear and easy to understand. This year I wanted to make a few changes and needed some extra lines added. I was nervous about messing up the template so I reached out to their customer service and asked how I make the changes. Lara was so helpful!! She made all the necessary changes for me. I can&#039;t say enough about how happy I was with the customer service and I would highly recommend Coplenty.]]></description>
			<content:encoded><![CDATA[<p>Just over a year ago I purchased the Yearly Budget Layout 2.0. I was looking for a way of tracking our family expenses. I had never used google sheets and also had very little experience with Excel. I am so happy that I purchased this template. There are videos that help me set up our budget and everything was very clear and easy to understand. This year I wanted to make a few changes and needed some extra lines added. I was nervous about messing up the template so I reached out to their customer service and asked how I make the changes. Lara was so helpful!! She made all the necessary changes for me. I can&#8217;t say enough about how happy I was with the customer service and I would highly recommend Coplenty.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
